Dünnringlager spielen eine wichtige Rolle in Branchen, in denen Präzision, Kompaktheit und Effizienz von größter Bedeutung sind. Diese Lager eignen sich hervorragend für schwierige Umgebungen, in denen Hitze und Platzmangel eine Rolle spielen:
- Räumliche Ausrüstung
- Robotik und Automatisierung
- Medizinische Ausrüstung
- Werkzeugbau
- Elektromotoren
- Verpackungs-Linien
- usw.
Bei WIB arbeiten unsere Ingenieure eng mit den Kunden zusammen, um die ideale Konfiguration für eine nahtlose Integration in deren Systeme zu entwickeln. Dieser maßgeschneiderte Ansatz stellt sicher, dass jede Lösung genau den betrieblichen Anforderungen entspricht und die Funktionalität und Langlebigkeit in jeder einzelnen Anwendung optimiert.
Metrische
Wälzlager beispiele
ABMESSUNGEN | BEZEICHNUNG | GRENZDREHZAHLEN | GRUNDLASTEN | KUGELN | ABMESSUNGEN DES WIDERLAGERS | MASSE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B mm Inch | rs min | Öl | Schmierfett | Berührende Dichtungen | Dyn. Cr kN | Stat. Cor kN | da min | Da max | ~ gr | ||
4 | 9 | 4 | 0.1 | 638/4 | 46 | 39 | 26 | 0.644 | 0.229 | 7x1/16" | 4.6 | 8.4 | 0.9 |
10 | 4 | 0.15 | 684/10 | 48 | 40 | 26 | 0.644 | 0.229 | 7x1/16" | 4.6 | 8.8 | 1.4 | |
11 | 4 | 0.15 | 619/4 | 43 | 36 | 24 | 0.712 | 0.272 | 8x1/16" | 4.8 | 10.2 | 1.9 | |
5 | 13 | 4 | 0.2 | 619/5 | 43 | 36 | 24 | 1.060 | 0.425 | 8x5/64" | 6.4 | 11.6 | 2.4 |
6 | 13 | 3.5 | 0.15 | 618/6SD | 40 | 33 | 1.060 | 0.425 | 8x5/64" | 6.8 | 11.6 | 1.9 | |
13 | 5 | 0.15 | 628/6 | 40 | 33 | 22 | 1.060 | 0.425 | 8x5/64" | 6.8 | 11.6 | 2.6 | |
15 | 5 | 0.2 | 619/6 | 40 | 33 | 22 | 1.730 | 0.670 | 7x7/64" | 7.9 | 13.4 | 3.6 | |
7 | 17 | 5 | 0.3 | 619/7 | 43 | 36 | 20 | 1.610 | 0.719 | 9x3/32" | 9.4 | 14.6 | 5.6 |
8 | 16 | 4 | 0.2 | 618/8SD | 43 | 36 | 1.610 | 0.719 | 9x3/32" | 9.4 | 14.6 | 3.4 | |
16 | 5 | 0.2 | 628/8 | 43 | 36 | 20 | 1.610 | 0.719 | 9x3/32" | 9.4 | 14.6 | 4.2 | |
16 | 6 | 0.2 | 638/8 | 43 | 36 | 20 | 1.610 | 0.719 | 9x3/32" | 9.4 | 14.6 | 4.9 | |
19 | 6 | 0.3 | 619/8 | 38 | 32 | 22 | 2.460 | 1.050 | 8x1/8" | 9.0 | 17.0 | 6.9 | |
9 | 20 | 6 | 0.3 | 619/9 | 40 | 32 | 18 | 1.830 | 0.924 | 11x3/32" | 12.0 | 17.0 | 9.2 |
10 | 19 | 5 | 0.3 | 61800 | 40 | 32 | 18 | 1.830 | 0.924 | 11x3/32" | 12.0 | 17.0 | 6.0 |
19 | 6 | 0.3 | 62800 | 40 | 32 | 18 | 1.830 | 0.924 | 11x3/32" | 12.0 | 17.0 | 7.0 | |
19 | 7 | 0.3 | 63800 | 40 | 32 | 18 | 1.830 | 0.924 | 11x3/32" | 12.0 | 17.0 | 8.1 | |
22 | 6 | 0.3 | 61900 | 36 | 30 | 18 | 2.700 | 1.270 | 9x1/8" | 12.0 | 20.0 | 9.7 | |
12 | 21 | 5 | 0.3 | 61801 | 36 | 30 | 18 | 1.920 | 1.040 | 12x3/32" | 14.0 | 19.0 | 6.8 |
21 | 6 | 0.3 | 62801 | 36 | 30 | 18 | 1.920 | 1.040 | 12x3/32" | 14.0 | 19.0 | 8.0 | |
21 | 7 | 0.3 | 63801 | 36 | 30 | 18 | 1.920 | 1.040 | 12x3/32" | 14.0 | 19.0 | 9.2 | |
24 | 6.0 | 0.3 | 61901 | 34 | 28 | 18 | 2.890 | 1.460 | 10x1/8" | 14.0 | 22.0 | 10.9 | |
15 | 24 | 5 | 0.3 | 61802 | 34 | 28 | 16 | 2.070 | 1.260 | 14x3/32" | 17.0 | 22.0 | 8.0 |
24 | 6 | 0.3 | 62802 | 34 | 28 | 16 | 2.070 | 1.260 | 14x3/32" | 17.0 | 22.0 | 9.4 | |
24 | 7 | 0.3 | 63802 | 34 | 28 | 16 | 2.070 | 1.260 | 14x3/32" | 17.0 | 22.0 | 10.9 | |
28 | 7.0 | 0.3 | 61902 | 32 | 26 | 15 | 4.330 | 2.250 | 10x5/32" | 17.0 | 26.0 | 14.8 | |
17 | 26 | 5 | 0.3 | 61803 | 32 | 26 | 15 | 2.230 | 1.460 | 16x3/32" | 19.0 | 24.0 | 8.8 |
26 | 6 | 0.3 | 62803 | 32 | 26 | 15 | 2.230 | 1.460 | 16x3/32" | 19.0 | 24.0 | 10.4 | |
26 | 7 | 0.3 | 63803 | 32 | 26 | 15 | 2.230 | 1.460 | 16x3/32" | 19.0 | 24.0 | 12.0 | |
30 | 7.0 | 0.3 | 61903 | 30 | 24 | 14 | 4.600 | 2.550 | 11x5/32" | 19.0 | 28.0 | 16.0 | |
20 | 32 | 7 | 0.3 | 61804 | 28 | 22 | 13 | 3.100 | 1.900 | 14x1/8" | 22.0 | 30.0 | 16.2 |
32 | 8 | 0.3 | 62804 | 28 | 22 | 13 | 3.100 | 1.900 | 14x1/8" | 22.0 | 30.0 | 18.5 | |
32 | 10 | 0.3 | 63804 | 28 | 22 | 13 | 3.100 | 1.900 | 14x1/8" | 22.0 | 22.0 | 22.0 |
Bringen Sie Ihr Projekt voran.
Kontaktieren Sie uns, um zu erfahren, wie wir Ihre Vision Wirklichkeit werden lassen können.