Zylindrisch und gewölbt
Gotisch
Beispiele von Lagern
ABMESSUNGEN | BEZEICHNUNG | GRENZDREHZAHLEN | GRUNDLASTEN | KUGELN | ABMESSUNGEN DES WIDERLAGERS | MASSE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B mm Inch | rs min | Öl | Schmierfett | Berührende Dichtungen | Dyn. Cr kN | Stat. Cor kN | da min | ~ gr | ||
5 | 17 | 7 | 0.2 | LR50/5 | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32" | 6.4 | 10 |
17 | 7 | 0.2 | LR50/5U | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32" | 6.4 | 10 | |
17 | 7 | 0.2 | LR50/5B | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32" | 6.4 | 10 | |
17 | 7 | 0.2 | LR50/5BU | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32" | 6.4 | 10 | |
6 | 19 | 9 | 0.3 | LR50/6 | 40 | 34 | 22 | 3.09 | 1.5 | 14x3mm | 7.6 | 20 |
19 | 9 | 0.3 | LR50/6U | 40 | 34 | 22 | 3.09 | 1.5 | 14x3mm | 7.6 | 20 | |
19 | 9 | 0.3 | LR50/6B | 40 | 34 | 22 | 3.09 | 1.5 | 14x3mm | 7.6 | 20 | |
19 | 9 | 0.3 | LR50/6BU | 40 | 34 | 22 | 3.09 | 1.5 | 14x3mm | 7.6 | 20 | |
7 | 22 | 10 | 0.3 | LR50/7 | 38 | 32 | 22 | 3.77 | 1.99 | 16x1/8" | 9.0 | 20 |
22 | 10 | 0.3 | LR50/7U | 38 | 32 | 22 | 3.77 | 1.99 | 16x1/8" | 9.0 | 20 | |
22 | 10 | 0.3 | LR50/7B | 38 | 32 | 22 | 3.77 | 1.99 | 16x1/8" | 9.0 | 20 | |
22 | 10 | 0.3 | LR50/7BU | 38 | 32 | 22 | 3.77 | 1.99 | 16x1/8" | 9.0 | 20 | |
8 | 24 | 11 | 0.3 | LR50/8 | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 30 |
24 | 11 | 0.3 | LR50/8U | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 30 | |
24 | 11 | 0.3 | LR50/8B | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 30 | |
24 | 11 | 0.3 | LR50/8BU | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 30 | |
10 | 28 | 12 | 0.3 | LR5000 | 36 | 30 | 19 | 5.63 | 3.1 | 16x5/32" | 12.0 | 30 |
28 | 12 | 0.3 | LR5000U | 36 | 30 | 19 | 5.63 | 3.1 | 16x5/32" | 12.0 | 30 | |
28 | 12 | 0.3 | LR5000B | 36 | 30 | 19 | 5.63 | 3.1 | 16x5/32" | 12.0 | 30 | |
28 | 12 | 0.3 | LR5000BU | 36 | 30 | 19 | 5.63 | 3.1 | 16x5/32" | 12.0 | 30 | |
32 | 14 | 0.6 | LR5200 | 32 | 26 | 17 | 7.81 | 4.47 | 16x3/16" | 12.0 | 70 | |
32 | 14 | 0.6 | LR5200U | 32 | 26 | 17 | 7.81 | 4.47 | 16x3/16" | 12.0 | 70 | |
32 | 14 | 0.6 | LR5200B | 32 | 26 | 17 | 7.81 | 4.47 | 16x3/16" | 12.0 | 70 | |
32 | 14 | 0.6 | LR5200BU | 32 | 26 | 17 | 7.81 | 4.47 | 16x3/16" | 12.0 | 70 | |
12 | 30 | 12 | 0.3 | LR5001 | 33 | 27 | 17 | 5.2 | 3.32 | 20x3,5mm | 14.0 | 30 |
30 | 12 | 0.3 | LR5001U | 33 | 27 | 17 | 5.2 | 3.32 | 20x3,5mm | 14.0 | 30 | |
30 | 12 | 0.3 | LR5001B | 33 | 27 | 17 | 5.2 | 3.32 | 20x3,5mm | 14.0 | 30 | |
30 | 12 | 0.3 | LR5001BU | 33 | 27 | 17 | 5.2 | 3.32 | 20x3,5mm | 14.0 | 30 | |
35 | 15.9 | 0.6 | LR5201 | 30 | 24 | 15 | 10.7 | 5.87 | 14x6mm | 14.0 | 80 | |
35 | 15.9 | 0.6 | LR5201U | 30 | 24 | 15 | 10.7 | 5.87 | 14x6mm | 14.0 | 80 | |
35 | 15.9 | 0.6 | LR5201B | 30 | 24 | 15 | 10.7 | 5.87 | 14x6mm | 14.0 | 80 | |
35 | 15.9 | 0.6 | LR5201BU | 30 | 24 | 15 | 10.7 | 5.87 | 14x6mm | 14.0 | 80 | |
15 | 35 | 13 | 0.3 | LR5002 | 30 | 24 | 14 | 6.92 | 4.75 | 22x5/32" | 17.0 | 50 |
35 | 13 | 0.3 | LR5002U | 30 | 24 | 14 | 6.92 | 4.75 | 22x5/32" | 17.0 | 50 | |
35 | 13 | 0.3 | LR5002B | 30 | 24 | 14 | 6.92 | 4.75 | 22x5/32" | 17.0 | 50 | |
35 | 13 | 0.3 | LR5002BU | 30 | 24 | 14 | 6.92 | 4.75 | 22x5/32" | 17.0 | 50 | |
40 | 15.9 | 0.6 | LR5202 | 26 | 20 | 13 | 11.8 | 7.1 | 16x6mm | 19.0 | 110 | |
40 | 15.9 | 0.6 | LR5202U | 26 | 20 | 13 | 11.8 | 7.1 | 16x6mm | 19.0 | 110 | |
40 | 15.9 | 0.6 | LR5202B | 26 | 20 | 13 | 11.8 | 7.1 | 16x6mm | 19.0 | 110 | |
40 | 15.9 | 0.6 | LR5202BU | 26 | 20 | 13 | 11.8 | 7.1 | 16x6mm | 19.0 | 110 | |
17 | 40 | 14 | 0.3 | LR5003 | 28 | 22 | 13 | 9.07 | 6.08 | 20x3/16" | 19.0 | 70 |
40 | 14 | 0.3 | LR5003U | 28 | 22 | 13 | 9.07 | 6.08 | 20x3/16" | 19.0 | 70 | |
40 | 14 | 0.3 | LR5003B | 28 | 22 | 13 | 9.07 | 6.08 | 20x3/16" | 19.0 | 70 | |
40 | 14 | 0.3 | LR5003BU | 28 | 22 | 13 | 9.07 | 6.08 | 20x3/16" | 19.0 | 70 |
Beispiele von Lagern
ABMESSUNGEN | BEZEICHNUNG | GRENZDREHZAHLEN | GRUNDLASTEN | KUGELN | ABMESSUNGEN DES WIDERLAGERS | MASSE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | D1 | Dw | rs min | Öl | Schmierfett | Berührende Dichtungen | Dyn. Cr kN | Stat. Cor kN | da min | ~ gr | ||
5 | 17 | 8 | 7 | 27 | 6 | 0.2 | LFR50/5 | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32" | 6.4 | 10 |
8 | 24 | 11 | 11 | 34 | 6 | 0.3 | LFR50/8 | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 30 |
12 | 35 | 15.9 | 15.9 | 51.3 | 10 | 0.6 | LFR5201 | 30 | 24 | 15 | 10.70 | 5.87 | 14x6mm | 14.0 | 80 |
35 | 15.9 | 15.9 | 55.5 | 12 | 0.6 | LFR52012 | 30 | 24 | 15 | 10.70 | 5.87 | 14x6mm | 14.0 | 80 |
Bringen Sie Ihr Projekt voran.
Kontaktieren Sie uns, um zu erfahren, wie wir Ihre Vision Wirklichkeit werden lassen können.