Exemples de roulements
DIMENSIONS | DÉSIGNATION | VITESSE LIMITE | CHARGES DE BASE | BILLES | DIMENSIONS DE MONTAGE | POIDS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B mm Inch | rs min | Huile | Graisse | Joints contacts | Dyn. Cr kN | Stat. Cor kN | da min | Da max | ~ gr | ||
5 | 14 | 7 | 0.2 | 30/5 | 45 | 38 | 24 | 2.02 | 0.93 | 14x3/32 | 6.6 | 12.4 | 8 |
6 | 17 | 9 | 0.3 | 30/6 | 40 | 34 | 22 | 3.09 | 1.5 | 14x3mm | 7.6 | 15.4 | 10 |
7 | 19 | 10 | 0.3 | 30/7 | 38 | 32 | 22 | 3.77 | 1.99 | 16x1/8" | 9.0 | 17.0 | 12 |
8 | 22 | 11 | 0.3 | 30/8 | 36 | 30 | 20 | 5.07 | 2.58 | 14x5/32" | 10.0 | 20.0 | 20 |
10 | 19 | 7 | 0.3 | 3800 | 36 | 30 | 18 | 2.05 | 1.35 | 24x5/64" | 12.0 | 17.0 | 8 |
26 | 12 | 0.3 | 3000 | 34 | 28 | 18 | 5.65 | 3.20 | 16x5/32" | 12.0 | 24.0 | 22 | |
30 | 14 | 0.6 | 3200 | 32 | 26 | 17 | 7.81 | 4.47 | 16x3/16" | 12.0 | 28.0 | 40 | |
12 | 21 | 7 | 0.3 | 3801 | 36 | 30 | 18 | 2.11 | 1.50 | 26x5/64" | 14.0 | 19.0 | 8 |
28 | 12 | 0.3 | 3001 | 32 | 26 | 15 | 7.81 | 4.47 | 16x3/16" | 14.0 | 26.0 | 25 | |
32 | 15.9 | 0.6 | 3201 | 30 | 24 | 15 | 10.70 | 5.87 | 14x6mm | 16.0 | 28.0 | 60 | |
15 | 24 | 7 | 0.3 | 3802 | 34 | 28 | 16 | 2.34 | 1.88 | 32x5/64" | 17.0 | 22.0 | 9 |
32 | 13 | 0.3 | 3002 | 30 | 24 | 15 | 8.49 | 5.30 | 18x3/16" | 17.0 | 30.0 | 36 | |
35 | 15.9 | 0.6 | 3202 | 26 | 20 | 13 | 11.80 | 7.10 | 16x6mm | 19.0 | 31.0 | 63 | |
17 | 26 | 7 | 0.3 | 3803 | 32 | 26 | 15 | 2.48 | 2.10 | 36x5/64" | 19.0 | 24.0 | 15 |
35 | 14 | 0.3 | 3003 | 28 | 22 | 13 | 9.07 | 6.08 | 20x3/16" | 19.0 | 33.0 | 42 | |
40 | 17.5 | 0.6 | 3203 | 22 | 18 | 12 | 14.60 | 8.98 | 16x17/64" | 21.0 | 36.0 | 120 |
Faites avancer votre projet.
Contactez-nous pour savoir comment nous pouvons faire de votre vision une réalité.