Single Row Radial Bearings

Although single row radial bearings are designed primarily to support a radial load, they perform relatively well under thrust or combined radial and thrust load with the added advantage of low noise, vibration, and drag torque.  The internal architecture and cage selection can be designed to meet the specific needs of the application, from high speed to high load.  Thin section deep groove ball bearings have a small radial cross-sectional thickness that are used when compactness is required.  We manufacture deep groove ball bearings with a minimum bore diameter of 3 mm to a maximum outer diameter of 47 mm.

Examples of bearings

DIMENSIONS DESIGNATION LIMITING SPEEDS BASIC LOAD RATINGS BALLS ABUTMENT DIMENSIONS MASS
d D B mm Inch rs min Oil Grease Contact seals Dyn. Cr kN Stat. Cor kN da min Da max ~ gr
.1250 .3750 .1562 .006 R2 48 40 26 0.644 0.229 7x1/16" .165 .331 1.3
.5000 .1719 .006 R2A 45 38 24 1.300 0.486 7x3/32" .165 .449 2.8
 .1875 .5000 .1562 .006 R3 43 36 24 1.060 0.425 8x5/64" .228 .449 2.9
.5000 .1960 .006 R3A 45 38 24 1.300 0.486 7x3/32" .228 .449 1.9
.2500 .6250 .1960 .006 R4 41 33 22 1.480 0.618 8x3/32" .311 .567 4.4
.7500 .2188 .008 R4ASD 38 32 2.460 1.050 8x1/8" .323 .677 7.4
.7500 .2812 .008 R4A 38 32 22 2.460 1.050 8x1/8" .323 .677 9.2
.3750 .8750 .2188 .008 R6SD 36 29 3.330 1.410 7x5/32" .445 .795 9.4
.8750 .2812 .008 R6 36 29 20 3.330 1.410 7x5/32" .445 .795 11.5
.5000 1.1250 .2500 .008 R8SD 32 26 5.100 2.370 8x3/16" .551 1.024 18.7
1.1250 .3125 .008 R8 32 26 17 5.100 2.370 8x3/16" .551 1.024 22.5
.6250 1.3750 .2812 .012 R10SD 28 22 6.000 3.250 10x3/16" .748 1.299 31.6
1.3750 .3438 .012 R10 28 22 13 6.000 3.250 10x3/16" .748 1.299 37.6

Examples of bearings

DIMENSIONS DESIGNATION LIMITING SPEEDS BASIC LOAD RATINGS BALLS ABUTMENT DIMENSIONS MASS
d D B mm Inch rs min Oil Grease Contact seals Dyn. Cr kN Stat. Cor kN da min Da max ~ gr
.1250 .3750 .1562 .006 KLNJ1/8 48 40 26 0.644 0.229 7x1/16" .165 .331 1.3
 .1875 .5000 .1562 .006 KLNJ3/16 43 36 24 1.060 0.425 8x5/64" .228 .449 0.9
.2500 .7500 .2188 .008 KLNJ1/4SD 38 32 2.460 1.050 8x1/8" .323 .677 7.4
.7500 .2812 .008 KLNJ1/4 38 32 22 2.460 1.050 8x1/8" .323 .677 9.2
.3750 .8750 .2188 .008 KLNJ3/8SD 36 29 3.330 1.410 7x5/32" .445 .795 9.4
.8750 .2812 .008 KLNJ3/8 36 29 20 3.330 1.410 7x5/32" .445 .795 11.5
.5000 1.1250 .2500 .008 KLNJ1/2SD 32 26 5.100 2.370 8x3/16" .551 1.024 18.7
1.1250 .3125 .015 KLNJ1/2 32 26 17 5.100 2.370 8x3/16" .551 1.024 22.5
1.3125 .3750 .039 RLS4 30 24 15 6.890 3.090 7x6mm .630 1.102 41.9
.6250 1.3750 .2812 .012 KLNJ5/8SD 28 22 6.000 3.250 10x3/16" .748 1.299 31.6
1.3750 .3438 .012 KLNJ5/8 28 22 13 6.000 3.250 10x3/16" .748 1.299 37.6
1.5625 .4375 .039 RLS5 22 18 12 9.550 4.760 8x17/64" .827 1.417 65.9

Examples of bearings

DIMENSIONS DESIGNATION LIMITING SPEEDS BASIC LOAD RATINGS BALLS ABUTMENT DIMENSIONS MASS
d D B mm Inch rs min Oil Grease Contact seals Dyn. Cr kN Stat. Cor kN da min Da max ~ gr
3 10 4 0.15 623 48 40 26 0.644 0.229 7x1/16" 4.2 8.8 1.5
4 9 4 0.1 638/4 46 39 26 0.644 0.229 7x1/16" 4.6 8.4 0.9
10 4 0.15 684/10 48 40 26 0.644 0.229 7x1/16" 4.6 8.8 1.4
11 4 0.15 619/4 43 36 24 0.712 0.272 8x1/16" 4.8 10.2 1.9
12 4 0.2 604 43 36 24 0.712 0.272 8x1/16" 5.4 10.6 2.4
13 5 0.2 624 45 38 24 1.300 0.486 7x3/32" 5.6 11.4 3.2
16 5 0.3 634 43 36 22 1.880 0.680 6x1/8" 6.0 14.0 5.0
5 13 4 0.2 619/5 43 36 24 1.060 0.425 8x5/64" 6.4 11.6 2.4
13 5 0.2 624/5 45 38 24 1.300 0.486 7x3/32" 6.4 11.4 3.0
14 5 0.2 605 42 35 22 1.300 0.486 7x3/32" 7.0 12.5 3.8
16 5 0.3 625 43 36 22 1.880 0.680 6x1/8" 7.0 14.0 4.8
19 6 0.3 635 38 32 22 2.460 1.050 8x1/8" 7.0 17.0 8.7
6 13 3.5 0.15 618/6SD 40 33 1.060 0.425 8x5/64" 6.8 11.6 1.9
13 5 0.15 628/6 40 33 22 1.060 0.425 8x5/64" 6.8 11.6 2.6
15 5 0.2 619/6 40 33 22 1.730 0.670 7x7/64" 7.9 13.4 3.6
16 5 0.2 616 41 33 22 1.480 0.618 8x3/32" 7.9 14.4 4.6
17 6 0.3 606 41 33 22 1.480 0.618 8x3/32" 8.0 15.6 6.7
19 6 0.3 626 38 32 22 2.460 1.050 8x1/8" 8.0 17.0 8.0
22 7 0.3 636 36 30 20 3.280 1.360 7x5/32" 8.0 20.0 12.8
7 17 5 0.3 619/7 43 36 20 1.610 0.719 9x3/32" 9.4 14.6 5.6
19 6 0.3 607 38 32 22 2.460 1.050 8x1/8" 9.0 17.0 7.5
22 7 0.3 627 36 30 20 3.280 1.360 7x5/32" 9.0 20.0 12.2
26 9 0.3 637 36 30 19 3.670 1.640 8x5/32" 9.0 24.0 19.9
8 16 4 0.2 618/8SD 43 36 1.610 0.719 9x3/32" 9.4 14.6 3.4
16 5 0.2 628/8 43 36 20 1.610 0.719 9x3/32" 9.4 14.6 4.2
16 6 0.2 638/8 43 36 20 1.610 0.719 9x3/32" 9.4 14.6 4.9
19 6 0.3 619/8 38 32 22 2.460 1.050 8x1/8" 9.0 17.0 6.9
22 7 0.3 608 36 30 20 3.280 1.360 7x5/32" 10.0 20.0 11.6
22 11 0.3 630/8 36 30 20 3.280 1.360 7x5/32" 10.0 20.0 17.2
24 8 0.3 628 36 30 19 3.670 1.640 8x5/32" 10.0 22.0 16.8
28 9 0.3 638 34 28 18 4.580 1.970 7x3/16" 10.0 26.0 26.7
9 20 6 0.3 619/9 40 32 18 1.830 0.924 11x3/32" 12.0 17.0 9.2
24 7 0.3 609 36 30 19 3.670 1.640 8x5/32" 11.0 22.0 14.2
26 8 0.3 629 34 28 18 4.580 1.970 7x3/16" 11.0 24.0 20.6
30 10 0.3 639 32 26 17 5.100 2.370 8x3/16" 11.0 28.0 30.7
10 19 5 0.3 61800 40 32 18 1.830 0.924 11x3/32" 12.0 17.0 6.0
19 6 0.3 62800 40 32 18 1.830 0.924 11x3/32" 12.0 17.0 7.0
19 7 0.3 63800 40 32 18 1.830 0.924 11x3/32" 12.0 17.0 8.1
22 6 0.3 61900 36 30 18 2.700 1.270 9x1/8" 12.0 20.0 9.7
26 8 0.3 6000 34 28 18 4.580 1.970 7x3/16" 12.0 24.0 19.6
26 12 0.3 63000 34 28 18 4.580 1.970 7x3/16" 12.0 24.0 27.9
28 8 0.3 16100 34 28 18 4.580 1.970 7x3/16" 12.0 26.0 25.0
30 9 0.6 6200 32 26 17 5.970 2.630 7x7/32" 14.0 26.0 30.4
30 14 0.6 62200 32 26 17 5.970 2.630 7x7/32" 14.0 26.0 44.5
12 21 5 0.3 61801 36 30 18 1.920 1.040 12x3/32" 14.0 19.0 6.8
21 6 0.3 62801 36 30 18 1.920 1.040 12x3/32" 14.0 19.0 8.0
21 7 0.3 63801 36 30 18 1.920 1.040 12x3/32" 14.0 19.0 9.2
24 6.0 0.3 61901 34 28 18 2.890 1.460 10x1/8" 14.0 22.0 10.9
28 7 0.3 16001SD 32 26 5.100 2.370 8x3/16" 14.0 26.0 21.1
28 8 0.3 6001 32 26 17 5.100 2.370 8x3/16" 14.0 26.0 21.9
28 12 0.3 63001 32 26 17 5.100 2.370 8x3/16" 14.0 26.0 31.1
30 8 0.3 16101 32 26 17 5.100 2.370 8x3/16" 14.0 28.0 27.6
32 10 0.6 6201 30 24 15 6.890 3.090 7x6mm 16.0 28.0 39.4
32 14 0.3 62201 30 24 15 6.890 3.090 7x6mm 16.0 28.0 52.7
15 24 5 0.3 61802 34 28 16 2.070 1.260 14x3/32" 17.0 22.0 8.0
24 6 0.3 62802 34 28 16 2.070 1.260 14x3/32" 17.0 22.0 9.4
24 7 0.3 63802 34 28 16 2.070 1.260 14x3/32" 17.0 22.0 10.9
28 7.0 0.3 61902 32 26 15 4.330 2.250 10x5/32" 17.0 26.0 14.8
32 8 0.3 16002 30 24 14 5.590 2.840 9x3/16" 17.0 30.0 27.7
32 9 0.3 6002 30 24 14 5.590 2.840 9x3/16" 17.0 30.0 30.7
32 13 0.3 63002 30 24 14 5.590 2.840 9x3/16" 17.0 30.0 42.6
35 11 0.6 6202 26 20 13 7.730 3.760 8x6mm 19.0 31.0 47.5
35 14 0.6 62202 26 20 13 7.730 3.760 8x6mm 19.0 31.0 58.6
17 26 5 0.3 61803 32 26 15 2.230 1.460 16x3/32" 19.0 24.0 8.8
26 6 0.3 62803 32 26 15 2.230 1.460 16x3/32" 19.0 24.0 10.4
26 7 0.3 63803 32 26 15 2.230 1.460 16x3/32" 19.0 24.0 12.0
30 7.0 0.3 61903 30 24 14 4.600 2.550 11x5/32" 19.0 28.0 16.0
35 8 0.3 16003 28 22 13 6.000 3.250 10x3/16" 19.0 33.0 33.3
35 10 0.3 6003 28 22 13 6.000 3.250 10x3/16" 19.0 33.0 40.5
35 14 0.3 63003 28 22 13 6.000 3.250 10x3/16" 19.0 33.0 54.9
40 12 0.6 6203 22 18 12 9.550 4.760 8x17/64" 21.0 36.0 69.5
20 32 7 0.3 61804 28 22 13 3.100 1.900 14x1/8" 22.0 30.0 16.2
32 8 0.3 62804 28 22 13 3.100 1.900 14x1/8" 22.0 30.0 18.5
32 10 0.3 63804 28 22 13 3.100 1.900 14x1/8" 22.0 22.0 22.0

Put your project in motion.

Contact us to learn how we can make your vision a reality.